Push-To-Talk Paging for Critical Communication
Four microphone stations on one platform. Touchscreen control or compact zone paging, each verified for Q-SYS and Bosch.
Four Stations, One Platform
Every station runs the nnounce platform and pages over standard network audio.
micnode2h
A touchscreen station with a handheld mic for advanced paging. Runs built-in controls, Simpleway CX, or a Q-SYS UCI, with a neural engine for speech-to-text.
- Handheld Mic
- 8" Touchscreen
- Record & Playback
- Neural Engine
- Custom UI
- Wall or Desk
- Built-in DSP
- Action Buttons
micnode2g
A touchscreen station with a gooseneck mic for hands-free paging at a desk. Runs built-in controls, Simpleway CX, or a Q-SYS UCI, with a neural engine for speech-to-text.
- Gooseneck Mic
- 8" Touchscreen
- Record & Playback
- Neural Engine
- Custom UI
- Built-in DSP
- Action Buttons
micnode mini3
The simplest station in the range, with nothing to learn. Push to talk and page a zone, with no screen to manage, at the most affordable point in the lineup.
- 3 Zone/Action Buttons
- Wall or Desk
- Built-in DSP
- Capsule Monitoring
- Cost-Efficient
- Action Buttons
micnode mini6
A compact station for zone paging from a wall or desk. The OLED display shows device status, and capsule monitoring flags a failing mic before an announcement is missed.
- 6 Zone/Action Buttons
- Wall or Desk
- OLED Display
- Capsule Monitoring
- Built-in DSP
- Cost-Efficient
- Action Buttons
Compare the Specs
The differences that decide which station fits. Everything else is standard across the range.
| Specification | micnode2hPremium | micnode2gPremium | mini3Compact | mini6Compact |
|---|---|---|---|---|
| Format | ||||
| Microphone | Handheld | Gooseneck, status LED | Handheld | Handheld |
| Mounting | Desk or wall | Desktop | Wall or desk, 2-gang | Wall or desk, 3-gang |
| Interface | 8" touchscreen | 8" touchscreen | Status LED | OLED display |
| Zone Buttons | On-screen | On-screen | 3 backlit | 6 backlit |
| Intelligence | ||||
| Neural Engine | Yes | Yes | No | No |
| On-Device DSP | Yes | Yes | Yes | Yes |
| Graphical DSP Designer | Yes | Yes | No | No |
| Recording & Playback | Yes | Yes | No | No |
| Local Storage | 64 GB microSD | 64 GB microSD | None | None |
| Audio & I/O | ||||
| Balanced Outputs | 2 | 2 | None | None |
| Protected GPIO | 2 | 2 | None | None |
| Aux Mic Input | Yes | Yes | No | No |
| Expandable With aux4 | Yes | Yes | No | No |
| Mic Capsule Monitoring | No | No | Yes | Yes |
| Security | ||||
| AES256-GCM Encryption | Standard | Standard | Optional | Optional |
| Tamper Sensing | Yes | Yes | No | No |
| Power | ||||
| Max Power Draw | 15 W | 15 W | 12 W | 12 W |
| Standard On Every Station | ||||
| Network Audio | AES67, RTP, VoIP | AES67, RTP, VoIP | AES67, RTP, VoIP | AES67, RTP, VoIP |
| Audio Converter | 24-bit / 48 kHz | 24-bit / 48 kHz | 24-bit / 48 kHz | 24-bit / 48 kHz |
| Secure Boot | Yes | Yes | Yes | Yes |
| Encrypted Firmware | Yes | Yes | Yes | Yes |
| Q-SYS Verified | Yes | Yes | Yes | Yes |
| Bosch PRAESENSA | Yes | Yes | Yes | Yes |
| Power Over Ethernet | 802.3af | 802.3af | 802.3af | 802.3af |
| Cloud Ready | Simpleway CX | Simpleway CX | Simpleway CX | Simpleway CX |
Standard on every station: on-device DSP, AES67, RTP and VoIP audio, Q-SYS Verified, Bosch PRAESENSA, PoE, secure boot and encrypted firmware. Full specifications are in each product sheet.
Talk Through Your Deployment
Tell us your zones, your existing PA, and your security needs. We map the right stations to your site.
© Simpleway Europe a.s. – all rights reserved